South Carolina Leaders Graduate from Economic Development Institute
Congratulations to the 2025 graduated class of the South Carolina Economic Development Institute (The Institute), a premier statewide training program advancing economic development leadership across the state.
This year marks the 60th anniversary of the South Carolina Economic Developers’ Association (SCEDA).
The Institute offers participants a dynamic and interactive curriculum designed to deepen their understanding of the state’s economic development process. Through immersive sessions, participants gain practical insight into strategies, partnerships and best practices that strengthen South Carolina communities.
Now in its 35th year, The Institute conducts four two-day sessions annually in communities across the state. This year’s sessions were held in Beaufort, Hartsville, Clinton and Greenwood.
Participants represent a diverse range of sectors, including local governments, economic development organizations, school boards, utilities and regional partnerships; all united by their shared commitment to building stronger, more resilient communities. More than 1800 municipal and county leaders have completed the program since its inception.
The following graduates comprise the Institute class of 2025:
| Sharmane | Anderson | Clarendon County |
| Keith | Avery | Newberry Electric Cooperative |
| Emily | Brazinski | Alliance Pickens |
| Richard | Buckingham | S.C. Department of Commerce |
| Terra | Carroll | North Augusta Chamber |
| Richard | Carson | Calhoun County Council |
| Elmer | Castro | readySC |
| Albert | Davis, III | Darlington County Council |
| Lance | Davis | City of Union |
| Randy | Driggers | City of Lake City |
| Melissa | Ferqueron | Laurens County |
| Leon | Fulmer | Newberry County Economic Development |
| Luke | Godbold | City of Cayce |
| Courtney | Hair | Chesterfield County Economic Development |
| Ryan | Hall | SeamonWhiteside |
| Brenna | Hancock | Lowcountry Council of Governments |
| Jason | Hendrix | Town of Batesburg-Leesville |
| Danny | Hogge, Jr. | Darlington County Economic Development Partnership |
| Jeff | Howard | City of Greer |
| Alaina | Klitzsch | Lowcountry Council of Governments |
| Robbie | Lahmon | SCDEW |
| Lesley | Lane | Greenwood Development |
| AJ | Leggette | Greenville Area Development Corporation |
| Dylon | Ligon | S.C. Department of Commerce |
| James | Mattox, III | SCDOT |
| Devarius | McDonald | Fairfield County Economic Development |
| Thomas | Monroe | SCDEW |
| Reagan | Osbon | City of Westminster |
| Will | Owens | Terracon Consulants, Inc. |
| Nicholas | Pizzuti | SCDOT |
| Sneha | Sairam | S.C. Department of Commerce |
| Karl | Sease | Newberry County |
| Sidney | Smith | Central SC Alliance |
| Bowman | Still | Barge Design Solutions |
| Jack | Stuart | Town of Lexington |
| John | Thompson | Richland County Government |
| Vijay | Tripathi | S.C. Department of Commerce |
| Austin | Walker | Stoll Industries |
| Brittany | Waring | S.C. Department of Commerce |
| Kip | Watson | Charleston County Economic Development |
| Antron | Williams | USDA NRCS |
| Elaine | Wilmore | Rock Hill Economic Development Corporation |
| Michael | Worley | Alexander County |
| Meredith | Wright | Barnwell County |
| Douglas | Wurster | DCA Finance |
Registration for the 2026 Institute class is now underway. To learn more, visit www.SCEDA.org.
Since 1965, the S.C Economic Developers’ Association has served as the Voice of Economic Development in the Palmetto State. A professional trade association of more than 600 members with representation from all 46 counties, SCEDA includes local and regional economic developers and allies in the private and public sectors. SCEDA’s mission is to enhance the professional development of its membership and to advocate economic development to benefit the citizens of South Carolina.
###